ʻO nā'āpana'āpana'āpana'āpana o kaʻaoʻao o ka pā
$2.1≥100Others
ʻO keʻano o ka uku: | T/T,L/C,D/P |
ʻO Incoterm: | FOB,CFR,CIF,EXW |
Min. Kāpena: | 100 Others |
Nā kaʻa: | Ocean,Land,Air |
ʻO Port: | NINGBO |
$2.1≥100Others
ʻO keʻano o ka uku: | T/T,L/C,D/P |
ʻO Incoterm: | FOB,CFR,CIF,EXW |
Min. Kāpena: | 100 Others |
Nā kaʻa: | Ocean,Land,Air |
ʻO Port: | NINGBO |
ʻO Brand: Kst
Nā Uniona Kuai | : | Others |
ʻAno pūʻolo | : | Nāʻeke Bubble |
The file is encrypted. Please fill in the following information to continue accessing it
ʻO ia i kohoʻiaʻo OEM China e hāʻawi ai i nā'āpana o nā'āpana bracket bracker bracket
Nā'āpana hana Steel
E hoʻomaʻamaʻa mākou i:
1. Sand Chover (ka hao hina,ʻo ka hao hao, alumini, etc.)
2. Ke kūʻai aku nei i ke kāheaʻana (carbon Steel, nā kila kila,ʻo nā kila kila,ʻo ke kila, alloy kila, etc.)
3. Die Caping (Aluminim, zenc, etc.)
4. Machining (CNC Center, CNC Lathela, Lathe, ka mīkini, ka mīkini wili, etc.)
ʻO Ningbo City Yazhou Ricaric mīkini mīkini Co., Ltd. Ua mākaukau no ka mālamaʻana a me ke kauʻana i ka molū no nā makahiki he 20 ma mua o 20 mau makahiki. ʻAiʻia ka canding Sanding, e kūʻai ana i ka hoʻolauleʻaʻana, e make i ka mea kūʻai aku, e kala mai i kēia mau makahiki he 15 mau mea hana e hana ai a hana i nā mea hana. Hana mākou i ka pale i kā mākouʻoihana pono'ī no laila hiki ke hanaʻia e like me ka hiki iā mākou,ʻaʻole mākou e hoʻopau i ka manawa ma ka lā hope. Ua hana mākou i ka molū maʻalahi, no laila eʻoi aku ka nui o ka hanaʻana. Ua hoʻohui mākou i kahi laina hana no ka mālamaʻana i ke one a pōkole i ke alakaʻi.
• Ua hoʻohana pinepineʻia nā'āpana i nā'āpana o nā'āpana; i nā wili wela, mariine; nā mīkini wili, nā lāʻau mediati
•ʻO ka hopena o ka makahiki o nā wahi'ē aʻe ma luna o 50,000ttons aʻoi aku ma mua o 3000 mauʻano.
He aha nāʻano huahana e hiki ai iā mākou ke hāʻawi?
Products | According to the customers'technical drawings or s amples | |||||
Casting Material | Cast Iron, ductile iron, Grey iron, GG25, GG20, GGG40, GGG50, GGG60 GGG70: | |||||
QT400-18,QT450-10,0T600-3QT700-2,FCD400,FCD450,60-40-18,65-45-12,ect. | ||||||
Casting Product Weight | available from 0.02kg to 3000kg | |||||
Surface Treatment | Oxidation | |||||
Plating zinc | ||||||
Painting | ||||||
Hot galvanized | ||||||
Powder coating | ||||||
Electroplating | ||||||
Sand blasting | ||||||
Electrophoresis | ||||||
Vbration Grinding | ||||||
Inspection | *100% ins pection before shipping, offer the material reports and mechanical property reports | |||||
*Control Plan and PPAP documents according to the clients'requirements | ||||||
*ISO9001: 2015 quality control system | ||||||
Extra Service | CNC machining servce in our machining workshop | |||||
Advantages | * The dimensions and outs ide shape are similar with investment casting | |||||
*The surface roughness is good from 2.5 to 25um(100 to 1000um | ||||||
*The min thickness can meet 3 mm(0. 120inch) | ||||||
*decrease the internal crack and keep close structure | ||||||
*As no joint and defect the cleaning and machining work can be less | ||||||
*it's cheaper because its a simpler process and the foam is cheaper than the wax |
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.
E hoʻopihapiha i nāʻike hou aku no laila e hiki ke hoʻopili pū meʻoe wikiwiki
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.